Description
VLOT Powered Towers and iFi Pro iDSD DAC/Streamer Bundle
The VLOT Pro bundle featuring the IiFi Pro iDSD Signature streaming DAC and Starke Sound VLOT Powered Speakers is a marriage made in heaven.
The world’s most advanced DAC: iFi Pro iDSD Signature (the groom)
Sleek and stylish towers: Starke Sound VLOT Active System (the bride)
Celebrate your music by upsampling any stream or file to 45 Megahertz!
Works with any streaming service and all your music files.
VLOT Pro is a complete audiophile system without the hassle.
From delivery to hi-res mastery in 15 minutes.
iiFi Pro iDSD Specs:
Sample rates: | PCM up to 768kHz DSD up to 49.152MHz (DSD 1024) DXD and double-speed DXD (2xDXD) |
Inputs: | USB (required for DSD, DXD and sample rates above 192KHz) AES3 (XLR – single link) S/PDIF (coaxial/optical combo) BNC multifunction (S/PDIF in or sync input) |
Outputs: | Balanced XLR at 4.6V (+15.5dBu – HiFi) or 10V (+22dBu – Pro) Single-Ended RCA at 2.3V (HiFi) or 5V (Pro) Headphones 6.3mm & SE 3.5mm Jack at 0.55V/2.1V/5V Headphones BAL 2.5mm/4.4mm Jack at 1.13V/4.6V/10V Headphones out 1,500mW RMS X 2 @ 64 ohm, 4,000mW max. 2 X @ 16 Ohm |
Headphone Output Impedance: | Single-Ended (S-BAL): < 1 Ω Balanced: < 2 Ω |
Volume control: | Balanced (6-gang) Alps potentiometer, motorised with IR remote control XLR/RCA outputs can be selected as fixed level or adjusted 6.3mm headphone jack is always adjusted |
Other Functions: | Various digital and analogue filters can be selected for DSD and PCM up to 384KHz |
PCM Filters: | Bitperfect 44.1 – 192kHz, always used for 352.8 – 768kHz Bitperfect + 44.1 – 96kHz Gibbs Transient Optimised 44.1 – 384kHz Apodising 44.1 – 384kHz Transient Aligned 44.1 – 384kHz |
DSD filters: | fixed 3rd order analogue filter @ 80kHz with correction for DSD’s -6dB gain |
Gain (headphone section): | user-selectable: 0dB, 9dB and 18dB |
Dynamic range: | 119dBA (solid-state, PCM, -60dBFS) |
Output power | Pro iDSD 4.4mm socket. (16 Ω, balanced/single-ended): >4200mW /1>1,575mW
Pro iDSD 2.5mm socket. (16 Ω, balanced/single-ended): >4000mW /1>1,500mW |
Output voltage | (600Ω, balanced/single-ended): >11.2V / >5.6V |
Input voltage (Pro iDSD): | DC 9V/6.7A – 18V/3.35A |
Input voltage (iPower+): | AC 85 – 265V, 50/60Hz |
Power consumption: | < 22W idle, 50W max. |
Dimensions: | 220 (w) x 213 (d) x 63(h) mm
8.7″ x 8.4″ x 2.5″ |
Weight: | 1980g (4.37 Ibs) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.